Brave Frontier Guide – 5 Star Water Unit Stat and BB Comparisons

Simple, sorted charts of the game's best Water units' stats and Brave Bursts.

Brave Frontier‘s 5-star units are a unique bunch, with several of the element’s best boasting a great wealth of Recovery and HP over other stats. With that said, some do have ATK and DEF to compete with the 5-stars of other elements.

Recommended Videos

These charts contain some extra information when compared with my others. Each unit’s hit count and Brave Burst hit count are included in each listing to give you a better idea of their overall strength in a party. Their leader skills are not listed, but they can be easily sought out on the Brave Frontier wiki.

The stats listed here are each units base stats, from which they will grow as they level. 5-star units have a maximum level of 80, and stat growth is dependent on a unit’s type. Here are the types to keep in mind:

  • Anima – HP growth is higher, REC growth is lower
  • Breaker – ATK growth is higher, DEF growth is lower
  • Guardian – DEF growth is higher, ATK growth is lower
  • Lord – Stats grow evenly
  • Oracle – REC growth is higher, HP growth is lower

If something in the Brave Burst column has an asterisk, it means there is another facet of that Brave Burst that was not listed here — often that facet being a shift in the party’s element. Further information can be found by searching for the unit on the official wiki.

6-star units are not included here, but will be getting their own comparisons soon.

Sorted by HP

Name HP ATK DEF REC Evo Hit Count BB Hit
Ice Warrior Karl 3880 1267 1153 920 2 6 8 (AoE)
Snow Lion Signas 3802 1262 1084 850 2 5 7 (AoE, Injure chance)
Ice Tower Tesla 3800 995 1219 688 2 5 Halves incoming damage; 1 turn
Ice Knight Sergio 3689 986 957 961 3 7 8 (Weak chance)
Ice Wizard Dean 3544 1125 1082 1147 3 6 6 (AoE)
Hail Mech Reeze 3525 1103 885 843 2 7 9 (AoE, Paralyze chance)
Meltia 3522 814 1130 702 3 6 Crit & DEF boost
Ice Apostle Tiara 3327 925 1018 1520 2 5 Heal over time *
Dragon Hero Zephu 3264 1011 973 472 4 5 8 (Weak chance)
Malnaplis 3252 824 1151 666 3 5 6 (AoE)
Twin Shot Rickel 3223 1309 820 1374 3 14 14 (Paralyze, Poison chance)
Gun Goddess Serin 3155 1103 1138 1260 3 14 19 (AoE, Injury chance)
Genius Elimo 3060 729 1000 1356 3 5 Heal + Boost DEF
Snow Sibyl Eliza 2937 1041 871 1026 2 7 10 (AoE, Poison chance)*
Commander Mega 2861 1121 774 1318 3 6 6 (AoE)
Mother Snow Stya 2383 1026 680 1240 4 12 12, BC drop+
Ice Goddess Selena 2342 994 766 1016 4 4 8 (AoE)

 

Sort by ATK

Name HP ATK DEF REC Evo Hit Count BB Hit
Twin Shot Rickel 3223 1309 820 1374 3 14 14 (Paralyze, Poison chance)
Ice Warrior Karl 3880 1267 1153 920 2 6 8 (AoE)
Snow Lion Signas 3802 1262 1084 850 2 5 7 (AoE, Injure chance)
Ice Wizard Dean 3544 1125 1082 1147 3 6 6 (AoE)*
Commander Mega 2861 1121 774 1318 3 6 6 (AoE)
Hail Mech Reeze 3525 1103 885 843 2 7 9 (AoE, Paralyze chance)
Gun Goddess Serin 3155 1103 1138 1260 3 14 19 (AoE, Injury chance)
Snow Sibyl Eliza 2937 1041 871 1026 2 7 10 (AoE, Poison chance)*
Mother Snow Stya 2383 1026 680 1240 4 12 12, BC drop+
Dragon Hero Zephu 3264 1011 973 472 4 5 8 (Weak chance)
Ice Tower Tesla 3800 995 1219 688 2 5 Halves incoming damage; 1 turn
Ice Goddess Selena 2342 994 766 1016 4 4 8 (AoE)
Ice Knight Sergio 3689 986 957 961 3 7 8 (Weak chance)
Ice Apostle Tiara 3327 925 1018 1520 2 5 Heal over time *
Malnaplis 3252 824 1151 666 3 5 6 (AoE)
Meltia 3522 814 1130 702 3 6 Crit & DEF boost
Genius Elimo 3060 729 1000 1356 3 5 Heal + Boost DEF

 

Sorted by DEF

Name HP ATK DEF REC Evo Hit Count BB Hit
Ice Tower Tesla 3800 995 1219 688 2 5 Halves incoming damage; 1 turn
Ice Warrior Karl 3880 1267 1153 920 2 6 8 (AoE)
Malnaplis 3252 824 1151 666 3 5 6 (AoE)
Gun Goddess Serin 3155 1103 1138 1260 3 14 19 (AoE, Injury chance)
Meltia 3522 814 1130 702 3 6 Crit & DEF boost
Snow Lion Signas 3802 1262 1084 850 2 5 7 (AoE, Injure chance)
Ice Wizard Dean 3544 1125 1082 1147 3 6 6 (AoE)*
Ice Apostle Tiara 3327 925 1018 1520 2 5 Heal over time *
Genius Elimo 3060 729 1000 1356 3 5 Heal + Boost DEF
Dragon Hero Zephu 3264 1011 973 472 4 5 8 (Weak chance)
Ice Knight Sergio 3689 986 957 961 3 7 8 (Weak chance)
Hail Mech Reeze 3525 1103 885 843 2 7 9 (AoE, Paralyze chance)
Snow Sibyl Eliza 2937 1041 871 1026 2 7 10 (AoE, Poison chance)*
Twin Shot Rickel 3223 1309 820 1374 3 14 14 (Paralyze, Poison chance)
Commander Mega 2861 1121 774 1318 3 6 6 (AoE)
Ice Goddess Selena 2342 994 766 1016 4 4 8 (AoE)
Mother Snow Stya 2383 1026 680 1240 4 12 12, BC drop+

 

You can find these units compared against all elements in my 5 Star Units Stat Comparisons charts.


GameSkinny is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more
related content
Read Article Top 10 Most Overpowered Characters in Genshin Impact
Splash art of Kadehara Kazuha in Genshin Impact
Read Article Best Centurion Build in Reverse 1999 (Psychubes & Team Comp)
Centurion sitting in a chair
Read Article How to Fish (& Find a Fishing Rod) in No Rest for the Wicked
Burning Ship in No Rest for the Wicked
Read Article How to Craft All Fallout Series Items in Fallout Shelter
The Ghoul arriving at the vault.
Read Article All No Rest for the Wicked Controls for Keyboard & Controller
Odessa in No Rest For The Wicked
Related Content
Read Article Top 10 Most Overpowered Characters in Genshin Impact
Splash art of Kadehara Kazuha in Genshin Impact
Read Article Best Centurion Build in Reverse 1999 (Psychubes & Team Comp)
Centurion sitting in a chair
Read Article How to Fish (& Find a Fishing Rod) in No Rest for the Wicked
Burning Ship in No Rest for the Wicked
Read Article How to Craft All Fallout Series Items in Fallout Shelter
The Ghoul arriving at the vault.
Read Article All No Rest for the Wicked Controls for Keyboard & Controller
Odessa in No Rest For The Wicked
Author
Ashley Shankle
Ashley's been with GameSkinny since the start, and is a certified loot goblin. Has a crippling Darktide problem, 500 hours on only Ogryn (hidden level over 300). Currently playing Darktide, GTFO, RoRR, Palworld, and Immortal Life.