Name | HP | ATK | DEF | REC | BB | Super BB | Element |
Snow Queen Signas | 4842 | 1674 | 1229 | 990 | 9 (AoE, Injury chance) | 11 (AoE, Injury chance); Water ATK+ 3 turns | Water |
Dark Warlord Zephyr | 4789 | 1429 | 1428 | 1225 | 13 (AoE); allies ignore DEF 2 turns | 15 (AoE); allies ignore DEF 2 turns; Dark ATK+ 3 turns | Dark |
Guardian Chief Sodis | 4770 | 1440 | 1440 | 1178 | 10 (AoE); Spark damage+ 3 turns | 12 (AoE); Spark damage+, Light ATK+ 3 turns | Light |
Heaven’s Bolt Amy | 4743 | 1350 | 1462 | 1255 | 10 (Injure & Weak chance) | 13 (Injure & Weak chance) | Thunder |
War Queen Ophelia | 4718 | 1487 | 1288 | 1385 | 10 (AoE) | 13 (AoE); BB+ 3 turns | Earth |
Bordebegia | 4717 | 1499 | 1267 | 1235 | 11 (AoE); Spark damage+ 3 turns | 15 (AoE); Crit+, Spark damage+ 3 turns | Fire |
Red Swordsman Farlon | 4680 | 1422 | 1422 | 1422 | 9 (AoE) | 12 (AoE); own DEF -50% & huge ATK+, 3 turns | Fire |
Gravion | 4676 | 1620 | 1463 | 704 | 10 (AoE) | 12 (AoE) | Earth |
Divine Light Alyut | 4662 | 1352 | 1489 | 1419 | 11 (AoE, Injure chance) | 14 (AoE); HP+ & BB+ 3 turns | Light |
Hail Gigantron Reeze | 4640 | 1493 | 1183 | 1121 | 11 (AoE, Paralyze chance) | 14 (AoE), own ATK, DEF, REC+ 3 turns | Water |
Havoc Angel Ronel | 4583 | 1367 | 1367 | 1411 | 12 (AoE); BC drop+ 3 turns | 14 (AoE); BC & HC drop+ 3 turns | Thunder |
Spear King Raydn | 4568 | 1450 | 1457 | 1355 | 12 (AoE); Spark damage+ 3 turns | 14 (AoE); Spark damage+ 3 turns; allies ignore enemy DEF 2 turns | Water |
Mech God Grybe | 4562 | 1659 | 1181 | 1346 | 13 (AoE, Weak chance) | 15 (AoE, Weak chance); Thunder ATK+ 3 turns | Thunder |
Gold Queen Rina | 4556 | 1575 | 1307 | 1350 | 9 (AoE, Paralyze chance) | 13 (AoE, Paralyze & Curse chance) | Thunder |
Black Lotus Lunaris | 4521 | 1647 | 1485 | 1125 | 11 (AoE, Weak chance) | 13 (AoE); ailment heal & nullify 3 turns | Dark |
Havoc God Luly | 4511 | 1458 | 1244 | 1575 | 10 (AoE); HC drop+ 3 turns | 12 (AoE); HC drop+, Earth ATK+ 3 turns | Earth |
Drake Angel Aisha | 4510 | 1399 | 1340 | 1379 | 12 (AoE) | 15 (AoE); Crit+ 3 turns | Fire |
Leorone | 4495 | 1455 | 1323 | 1588 | Great ATK, DEF, REC+ all allies; 3 turns | 10 (AoE); great ATK, DEF, REC+ all allies; 3 turns | Light |
Fire Samba Ranma | 4483 | 1565 | 1217 | 1585 | 11 (AoE); DEF+ 3 turns | 13 (AoE); Fire DEF+ & ATK+ 3 turns | Fire |
Gaians Il & Mina | 4481 | 1370 | 1381 | 1415 | 10 (AoE) | 13 (AoE); REC & HP+ 3 turns | Earth |
Death Idol Kikuri | 4480 | 1437 | 1325 | 1382 | 13 (AoE, Curse chance) | 15 (AoE, Curse chance); HC drop+ | Dark |
Holy Guard Will | 4445 | 1116 | 1231 | 762 | 7 (AoE) | 10 (AoE); HC drop+ | Light |
Heaven’s Bow Loch | 4437 | 1373 | 1323 | 1397 | 9 (AoE) | 1 (Massive) | Thunder |
Duel-SGX | 4424 | 1167 | 1382 | 1193 | Crit+ & add Dark to ally attacks; 3 turns | 20 (AoE), crit+ & add Dark to ally attacks; 3 turns | Dark |
God Eater Lira | 4408 | 1411 | 1411 | 1411 | 11 (AoE) | 13 | Dark |
Holy Blade Sefia | 4380 | 1621 | 1454 | 889 | 12 (AoE, Paralyze chance) | 15 (AoE, Paralyze chance) | Light |
Ultra Blade Aem | 4380 | 1377 | 900 | 913 | 6 (AoE) | 10 (AoE); BC drop+ 3 turns | Light |
Ice Master Dean | 4322 | 1352 | 1282 | 1487 | 9 (AoE) | Heal & remove ailments | Water |
Holy Arms Douglas | 4311 | 945 | 1300 | 735 | 22 (AoE, random) | 30 (AoE); spark damage+, 3 turns | Earth |
Blade Emperor Zelban | 4295 | 1094 | 1379 | 1628 | DEF+ & adds Earth to ally attacks; 3 turns | 12 (AoE); DEF+ & adds Earth to ally attacks; 3 turns | Earth |
Alpha Tree Altri | 4277 | 944 | 1419 | 840 | Heal, ailment removal | Heal, ailment removal; 3 turns | Earth |
Legatus Melchio | 4244 | 1283 | 1335 | 1329 | Negate ailments; add Light to ally attacks; 3 turns | 15 (AoE, 5 element); negate ailments, add Light to ally attacks; 3 turns | Light |
Gaia Armor Edea | 4244 | 1424 | 1490 | 1264 | 11 (Poison, Sick chance) | 12 (Poison, Sick chance); decrease damage taken 1 turn | Earth |
Noble Fist Dilma | 4240 | 1622 | 999 | 1624 | 2 (AoE); allies have chance to ignore enemy DEF, 2 turns | 2 (AoE); allies have chance to ignore enemy DEF, 2 turns; heal self, 3 turns | Earth |
Terminator Lilith | 4232 | 1390 | 1369 | 1260 | 15 | 16; fills own BB to max | Light |
Phoenix Reborn | 4226 | 956 | 1289 | 856 | Heal 3 turns | 8 (AoE); heal 3 turns | Fire |
Wordly Themis | 4217 | 1325 | 1255 | 1554 | Heal; add Dark to ally attacks 3 turns | Heal; add Dark to ally attacks, REC+ 3 turns | Light |
Taskmaster Lorand | 4215 | 1620 | 1026 | 1201 | 7 (Injure & Weak chance) | 8; Boost own ATK, DEF, and REC 3 turns | Fire |
Twin Arms Rickel | 4205 | 1615 | 1035 | 1755 | 18 (Paralyze & Poison chance) | 20 (Paralyze & Poison chance) | Water |
Pixy Lord Leore | 4181 | 1247 | 944 | 1213 | 12 (AoE, Weak chance) | 14 (AoE, Weak chance); heal | Earth |
Inferno Swords Logan | 4139 | 1591 | 1350 | 1099 | 13 (partial HP drian) | 16 (AoE); own DEF- by half, ATK++ 3 turns | Dark |
Unholy Magress | 4118 | 1077 | 1260 | 678 | 8 (AoE) | 9 (AoE); DEF+ 3 turns | Dark |
Final Apostle Tiara | 4110 | 1137 | 1219 | 1850 | Heal & add Water to ally attacks; 3 turns | 12 (AoE); heal & add Water to ally attacks; 3 turns | Water |
Rakshasa Lord Vishra | 4106 | 1544 | 1410 | 1063 | 11 (AoE, Curse chance) | 13 (AoE), BB+ chance when attacked | Fire |
Omega Behemoth | 4072 | 1039 | 1356 | 745 | 6 (AoE) | 7 (AoE); Spark damage+ 3 turns | Thunder |
Goddess Axe Michele | 4054 | 1500 | 1089 | 1424 | ATK+ & adds Fire to ally attacks; 3 turns | 18 (AoE); ATK+ & adds Fire to ally attacks; 3 turns | Fire |
Soul Vortex Lemia | 4046 | 1135 | 1135 | 1392 | 9 (AoE, Poison chance) | 12 (AoE, ailment chance) | Dark |
Sky Mage Rashil | 4046 | 1191 | 1451 | 1537 | Heal; Crit+ 3 turns | Heal; Crit+, self immune to KO, 3 turns | Thunder |
Ace Chef Lancia | 4027 | 932 | 1205 | 1624 | Heal; ATK+ 3 turns | Heal; ATK+ and heal 3 turns | Fire |
Blaze Guru Bran | 3985 | 1507 | 1367 | 1490 | 13 (AoE); add Fire to ally attacks 3 turns | 16 (AoE); add Fire to ally attacks, REC+ 3 turns | Thunder |
Holy Shock Emilia | 3966 | 1207 | 1178 | 1174 | 11 (Paralyze chance) | 13 (AoE, Paralyze & Weak) | Thunder |
Wise Mage Elimo | 3942 | 903 | 1238 | 1686 | Heal; DEF+ 3 turns | Heal; DEF+ 3 turns; reduce damage 1 turn | Water |
Sacred Flame Lava | 3942 | 1240 | 1197 | 1147 | 11 (AoE) | 12 (AoE; ignore defense, 2 turns | Fire |
Felneus | 3910 | 987 | 1319 | 834 | 8 (AoE) | 10 (AoE); BC drop+ 3 turns | Water |
Empyreal Drake Lodin | 3870 | 1634 | 1048 | 1339 | BB+ & add Thunder to ally attacks; 3 turns | 14 (AoE); BB+ & add Thunder to ally attacks; 3 turns | Thunder |
Duelmex | 3712 | 1365 | 982 | 723 | 8 (AoE, random) | 10 (AoE, Paralyze) | Dark |
Holy Thunder Eze | 3538 | 1313 | 905 | 692 | 8 (AoE) | 10 (AoE); ATK+ 3 turns | Thunder |
Hellborn Dilias | 3489 | 1468 | 953 | 703 | 8 (Curse) | 10 (AoE, Curse) | Dark |
Sea King Mega | 3482 | 1365 | 958 | 1666 | 8 (AoE) | 11 (AoE); DC drop+ | Water |
Tesla Club Elulu | 3376 | 1434 | 866 | 1764 | 6 (AoE, Weak chance) | 8 (AoE, Weak chance); BB gauge+ 3 turns | Thunder |
Hell Keep Alice | 3317 | 1353 | 1054 | 1708 | 9 (AoE) | 13 (AoE); heal | Dark |
Holy Flame Vargas | 3254 | 1227 | 1106 | 973 | 8 (AoE) | 10 (AoE); ATK+ 3 turns | Fire |
Holy Earth Lance | 3233 | 1234 | 1240 | 724 | 8 (AoE) | 10 (AoE); DEF+ 3 turns | Earth |
Holy Ice Selena | 3163 | 1218 | 1014 | 1314 | 8 (AoE) | 12 (AoE); heal 3 turns | Water |
Holy Light Atro | 3086 | 1192 | 1192 | 1192 | 8 (AoE) | 9 (AoE); ATK & DEF+ 3 turns | Light |
Published: Jun 2, 2014 08:45 pm