Might & Magic: Elemental Guardians offers up a whole new way to experience the franchise as a freemium brawler that will have you collecting hundreds of monsters in your menagerie.
With so many options, the question becomes which one is the best, and how do they rank against each other? Because each creature can evolve in various ways, level up, increase skills, increase rank, and so on, it isn’t always possible to have a straightforward hierarchy of “creature A is unquestionably better than creature B.”
Obviously, higher-star creatures tend to be better than lower-star ones, but due to the unique abilities each creature has and the ability to evolve in different directions, some are much better at glyph farming, while others can dominate in PvP or the Tower of Trials, which is where the tier ranking comes in.
If you want to know which creatures to use where — and how to upgrade them — then read on for a full breakdown of every single creature currently available in the game.
Elemental Guardians Tier List
This tier list is arranged by class type in order of attacker, defender, saboteur, and support. Within those classes, each creature is ranked by usefulness in each area of the game, from S tier — meaning it’s completely indispensable and essentially the best at that category — down to A, B, and finally C tier — meaning it’s mostly garbage at that category.
Note that the Region Farming column is averaged. Some creatures, for instance, will be slightly better or worse at the Benefit/Wrath/Strength sections of the Glyph Dungeon, but overall will fit within that tier ranking whether you are hitting the Glyph Dungeon or farming areas of the Elemental Towers.
The final column includes a suggested best evolution when upgrading that creature to ensure it lives up to its full potential, whether in the Tower of Trials, region farming in normal battles, or fighting in the PvP Arena mode.
Creature | Role | Tower of Trials | Region Farming | PVP | Best Evolution |
---|---|---|---|---|---|
Young Griffin Griffin / Blazing Griffin | Attacker | C | B | C | Drain enemy health |
Young Griffin Griffin / Winter Griffin | Attacker | C | C | C | Drain enemy health |
Young Griffin Griffin / Storm Griffin | Attacker | C | C | C | Drain enemy health |
Young Griffin Griffin / Mountain Griffin | Attacker | C | C | C | Drain enemy health |
Snakefly Serpently / Fire Dragonfly | Attacker | B | C | B | Remove helpful effect |
Snakefly Serpently / Icy Dragonfly | Attacker | B | C | C | Remove helpful effect |
Snakefly Serpently / Thunder Dragonfly | Attacker | B | C | B | Remove helpful effect |
Snakefly Serpently / Mountain Dragonfly | Attacker | B | C | B | Remove helpful effect |
Deva / Flaming Asura | Attacker | S | A | B | Mute enemy ability |
Deva / Winter Asura | Attacker | A | A | A | Mute enemy ability |
Blackfang Rogue / Blazing Assassin | Attacker | A | B | B | Poison enemy |
Blackfang Rogue / Mountain Assassin | Attacker | B | B | B | Poison enemy |
Wolf Cub Wolf / Icy Silverback | Attacker | B | B | B | Drain enemy health |
Daimyo / Flaming Shogun | Attacker | C | B | B | Recover turn after attack |
Daimyo / Silver Shogun | Attacker | A | A | S | Recover turn after attack |
Daimyo / Adamant Shogun | Attacker | S | A | S | Recover turn after attack |
Raksasha / Blazing Rakshasha Raja | Attacker | B | B | B | Decrease speed, increase damage |
Raksasha / Freezing Rakshasha Raja | Attacker | A | B | A | Decrease speed, increase damage |
Raksasha / Storm Rakshasha Raja | Attacker | A | B | A | Decrease speed, increase damage |
Raksasha / Mountain Rakshasha Raja | Attacker | A | B | B | Decrease speed, increase damage |
Kabuki Ninja / Blazing Ninja | Attacker | C | C | B | Sleep effect |
Kabuki Ninja / Mountain Ninja | Attacker | C | C | C | Sleep effect |
Bunruku Samurai / Flaming Samurai | Attacker | B | B | A | Stun effect |
Bunruku Samurai / Freezing Samurai | Attacker | B | B | B | Stun effect |
Bunruku Samurai / Thunder Samurai | Attacker | A | B | S | Increase damage |
Bunruku Samurai / Adamant Samurai | Attacker | B | B | B | Increase damage |
Succubus / Blazing Lilim | Attacker | B | B | A | Increase attack based on speed |
Succubus / Ice Lilim | Attacker | B | B | B | Increase damage |
Succubus / Tempest Lilim | Attacker | A | B | B | Increase damage |
Succubus / Mountain Lilim | Attacker | C | B | C | Increase attack based on speed |
Lava Dragon / Ruby Dragon | Attacker | B | B | B | Increase attack based on speed |
Basilisk / Flaming Basilisk | Attacker | B | B | B | Increase attack based on speed |
Basilisk / Freezing Basilisk | Attacker | S | S | C | Increase speed |
Basilisk / Lightning Basilisk | Attacker | S | A | B | Increase speed |
Basilisk / Hulking Basilisk | Attacker | B | A | C | Increase speed |
Giant / Lava Einherjer | Attacker | C | B | B | Decrease attack / stun |
Giant / Winter Einherjer | Attacker | B | B | C | Stun effect |
Witch / Winter Sorceress | Attacker | B | B | B | Poison enemy |
Witch / Storm Sorceress | Attacker | B | B | C | Poison enemy |
Blade Dancer / Blizzard Dancer | Attacker | B | A | B | Stun effect |
Blade Dancer / Storm Dancer | Attacker | B | A | C | Stun effect |
Imp / Breeze Familiar | Attacker | B | B | C | Chance to lower max HP |
Imp / Forest Familiar | Attacker | C | C | C | Chance to lower max HP |
Thunder Crusher / Alabaster Dragon | Attacker | B | A | S | Remove beneficial effects |
Centaur / Mountain Centaur | Attacker | C | B | C | Stun effect |
Rune Sentinel Rune Guardian / Fire Warden | Defender | B | C | C | Chance to recover turn |
Rune Sentinel Rune Guardian / Earth Warden | Defender | C | B | C | Chance to recover turn |
Rune Sentinel Rune Guardian / Icy Warden | Defender | C | C | C | Chance to recover turn |
Rune Sentinel Rune Guardian / Tempest Warden | Defender | C | C | C | Chance to recover turn |
Shieldguard / Volcanic Guard | Defender | C | C | C | Increased attack |
Shieldguard / Winter Guard | Defender | B | B | C | Increased attack |
Shieldguard / Tempest Guard | Defender | C | C | C | Increased attack |
Shieldguard / Mountain Guard | Defender | C | C | C | Increased attack |
Stoneguard / Fire Knight | Defender | C | C | C | Taunt enemy |
Stoneguard / Ice Knight | Defender | B | B | B | Taunt enemy |
Stoneguard / Silver Knight | Defender | C | C | C | Taunt enemy |
Stoneguard / Iron Knight | Defender | B | C | C | Taunt enemy |
Mini Golem Golem / Lava Golem | Defender | B | B | A | Increase attack based on health |
Mini Golem Golem / Frost Golem | Defender | B | B | B | Increase attack based on health |
Mini Golem Golem / Tempest Golem | Defender | B | B | C | Increase attack based on health |
Mini Golem Golem / Stone Golem | Defender | C | C | C | Increase attack based on health |
Treant / Ember Treant | Defender | A | A | B | Poison enemy |
Treant / Winter Treant | Defender | A | A | B | Poison enemy |
Treant / Forest Treant | Defender | B | B | B | Poison enemy |
Masaru Monk / Flaming Masaru | Defender | B | B | B | Blind effect |
Masaru Monk / Freezing Masaru | Defender | A | A | A | Blind effect |
Masaru Monk / Ethereal Masaru | Defender | B | A | B | Blind effect |
Masaru Monk / Forest Masaru | Defender | B | A | C | Blind effect |
Minotaur / Volcanic Minotaur | Defender | B | B | B | Poison enemy |
Minotaur / Ice Cave Minotaur | Defender | B | B | A | Poison enemy |
Minotaur / Storm Minotaur | Defender | C | B | B | Poison enemy |
Minotaur / Mountain Minotaur | Defender | C | C | C | Poison enemy |
Crusader / Ardent Paladin | Defender | B | B | B | Stun effect |
Crusader / Serene Paladin | Defender | B | B | B | Stun effect |
Crusader / Adamant Paladin | Defender | C | C | C | Stun effect |
Juggernaut / Burning Ravager | Defender | C | C | B | Counter-attack |
Juggernaut / Frost Ravager | Defender | B | B | A | Counter-attack |
Juggernaut / Storm Ravager | Defender | B | B | A | Counter-attack |
Juggernaut / Rocky Ravager | Defender | C | C | B | Counter-attack |
Cyclops / Burning Cyclops | Defender | C | C | C | Damage shelter |
Cyclops / Oceanic Cyclops | Defender | B | B | C | Damage shelter |
Cyclops / Thunder Cyclops | Defender | B | B | B | Damage shelter |
Cyclops / Forest Cyclops | Defender | A | A | C | Damage shelter |
Mauler / Fire Crusher | Defender | B | B | B | Increase critical chance |
Mauler / Ice Crusher | Defender | B | B | B | Increase defense |
Mauler / Thunder Crusher | Defender | B | B | B | Increase defense |
Mauler / Forest Crusher | Defender | C | C | B | Increase defense |
Colossus / Fire Titan | Defender | B | A | S | Prevent beneficial effects |
Colossus / Frost Titan | Defender | A | S | B | Prevent beneficial effects |
Colossus / Storm Titan | Defender | B | A | B | Prevent beneficial effects |
Colossus / Adamant Titan | Defender | B | A | B | Prevent beneficial effects |
Ebon Knight / Fiery Death Knight | Defender | B | B | C | Taunt enemy |
Ebon Knight / Freezing Death Knight | Defender | C | C | B | Stun effect |
Ebon Knight / Lightning Death Knight | Defender | A | A | A | Stun effect |
Ebon Knight / Granite Death Knight | Defender | A | A | B | Stun effect |
Sphinx Kitten Sphinx / Lightning Sphinx | Defender | C | C | C | Decrease enemy defense |
Vampire Knight / Ethereal Lord | Defender | B | B | B | Drain enemy health |
Angel Zealot / Exalted Justicar | Defender | B | B | A | Confuse effect |
Mountain Dragon / Emerald Dragon | Defender | C | C | B | Decrease enemy accuracy |
Pixie Sprite / Blazing Queen | Saboteur | B | B | B | Prevent enemy healing |
Pixie Sprite / Winter Queen | Saboteur | C | C | C | Prevent enemy healing |
Pixie Sprite / Storm Queen | Saboteur | C | B | B | Prevent enemy healing |
Gargoyle Whelp Gargoyle / Lava Gargoyle | Saboteur | C | C | C | Petrify enemy |
Gargoyle Whelp Gargoyle / Icy Gargoyle | Saboteur | B | B | B | Petrify enemy |
Gargoyle Whelp Gargoyle / Silver Gargoyle | Saboteur | B | A | C | Petrify enemy |
Gargoyle Whelp Gargoyle / Stone Gargoyle | Saboteur | B | B | C | Petrify enemy |
Sphinx Kitten Sphinx / Fire Sphinx | Saboteur | B | B | B | Decrease enemy defense |
Sphinx Kitten Sphinx / Frost Sphinx | Saboteur | C | B | B | Decrease enemy defense |
Sphinx Kitten Sphinx / Stone Sphinx | Saboteur | C | C | B | Decrease enemy defense |
Djinn / Flaming Djinn | Saboteur | B | B | C | Decrease enemy resistance |
Djinn / Forest Djinn | Saboteur | B | B | C | Decrease enemy resistance |
Ghost / Darkfire Spectre | Saboteur | B | B | B | Poison enemy |
Ghost / Chilling Spectre | Saboteur | A | B | B | Poison enemy |
Ghost / Howling Spectre | Saboteur | A | B | B | Poison enemy |
Ghost / Crypt Spectre | Saboteur | B | B | C | Poison enemy |
Harpy / Flame Fury | Saboteur | B | A | B | Decrease enemy attack |
Harpy / Hail Fury | Saboteur | C | C | C | Decrease enemy attack |
Imp / Flaming Familiar | Saboteur | B | B | B | Reduce enemy’s total health |
Imp / River Familiar | Saboteur | A | B | C | Reduce enemy’s total health |
Arcane Bird Arcane Eagle / Flaming Simurgh | Saboteur | A |
Published: Jun 4, 2018 05:59 pm