Logo quiz-style games are some of the most popular games on Android and iOS. They’re easy to get into and it’s fun wracking your brain over the answers. Puzzle games at their most simple!
Food Quiz from Guess It Apps is probably one of the most forgiving games like it out there, and that’s good because there are a ton of food brands to figure out. The game gives you free points to be used towards hints each day and is generous with them in general, so you have more leeway than most other logo games.
So why would you need the answers if the game gives you a ton of hint points? Because there are a ton of food pictures to figure out and you don’t want to waste all those points early on. The game just gets harder as you go and you’re going to need those hints unless you want to cheat and read guides (like this one).
These answers are solely for packs 1 through 10 of the USA/Worldwide category.
Pack 1 answers
| Picture | Answer | Picture | Answer |
|---|---|---|---|
| Kit Kat | ![]() | Nutella |
![]() | Coca Cola | ![]() | Doritos |
![]() | Tic Tac | ![]() | Nescafe |
![]() | Red Bull | ![]() | Kinder |
![]() | Pepsi | ![]() | Starbucks |
| Lipton | | Pringles |
![]() | Skittles | | Ferrero |
![]() | Nesquik | ![]() | Mentos |
| Oreo | ![]() | Campbell’s |
![]() | Cheetos | | Activia |
Pack 2 answers
| Image | Answer | Image | Answer |
|---|---|---|---|
| Juicy Fruit | ![]() | Folger’s |
| Toblerone | ![]() | Fanta |
![]() | Powerade | | Ritz |
![]() | Yoplait | ![]() | Dr Pepper |
![]() | Sprite | | Reese’s |
![]() | Twizzlers | ||
![]() | Cadbury | ||
![]() | Mars | ||
![]() | Doublemint | ||
![]() | 7 UP |
Pack 3 answers
| Image | Answer | Image | Answer |
|---|---|---|---|
![]() | Hubba Bubba | ![]() | Frosted Flakes |
![]() | Rockstar | ![]() | Mountain Dew |
![]() | Gatorade | ![]() | Monster |
![]() | Snickers | ![]() | Extra |
![]() | Twix | ![]() | Heinz |
![]() | Tootsie Roll | | Orbit |
![]() | Big Red | ![]() | Oh Henry! |
![]() | Chupa Chups | | Milka |
![]() | Galaxy | | Milky Way |
![]() | Altoids | ![]() | M&Ms |
Pack 4 answers
| Image | Answer | Image | Answer |
|---|---|---|---|
| Tropicana | ![]() | Pop Tarts |
![]() | Trident | ![]() | Cheerios |
![]() | V8 | ![]() | Crunch |
![]() | POM | | Aero |
![]() | Ben & Jerry’s | | Lay’s |
![]() | Cool Whip | ![]() | Kool Aid |
![]() | Jell-o | | Rice Krispies |
![]() | Wunderbar | | Tostitos |
| 3 Musketeers | ![]() | Minute Maid |
![]() | Caramilk | ![]() | Air Heads |
| Image | Answer | Image | Answer |
|---|---|---|---|
![]() | Twinkies | ![]() | Polo |
![]() | Bubblicious | ![]() | Mini Eggs |
| Nerds | ![]() | Swiss Chalet |
![]() | All-Brain | ![]() | Slim Jim |
![]() | Kraft | ![]() | Dole |
![]() | Corn Pops | | Dunkin’ Donuts |
![]() | Aquafina | ![]() | Chocolate Cheerios |
![]() | Bounty | ![]() | Mazola |
| Propel | ![]() | Frank’s |
![]() | Skor | ![]() | Warheads |
Pack 6 answers
| Image | Answer | Image | Answer |
|---|---|---|---|
![]() | Jolly Rancher | | Kool-Aid |
![]() | Juicy Fruit | ![]() | Sweet’n Low |
| Werther’s Original | ![]() | Hershey’s |
![]() | Nido | ![]() | Starburst |
| Quaker Oats | ![]() | Lipton |
| Philadelphia | ||
![]() | Butterfinger | ||
![]() | Capri Sun | ||
![]() | Maxwell House | ||
![]() | M&M’s |
Pack 7 answers
| Image | Answer | Image | Answer |
|---|---|---|---|
![]() | Reese’s Puffs | ![]() | Hamburger Helper |
![]() | Mike and Ike | ![]() | Del Monte |
| Planters | ![]() | Arm & Hammer |
![]() | Coffee-Mate | ![]() | Knorr |
![]() | Stride | ![]() | Hellmann’s |
![]() | Eggo | | Old El Paso |
![]() | Evian | ![]() | Godiva |
![]() | Chips Ahoy | | Jelly Belly |
| Flake | ![]() | Zeebra Cakes |
| Chex | ![]() | Jif |
Pack 8 answers
| Image | Answer | Image | Answer |
|---|---|---|---|
![]() | Arizona | ![]() | French’s |
![]() | Sun Chips | | Smartfood |
| Haagen-Dazs | | Munchies |
![]() | Country Time | ![]() | Baby Ruth |
![]() | Smucker’s | ![]() | Lindt |
![]() | Airwaves | | Mounds |
![]() | Perrier | ![]() | Allen’s |
![]() | Coffee Crisp | | Special K |
![]() | Ocean Spray | | Hunt’s |
| Dentyne | ![]() | Nestea |
Pack 9 answers
| Image | Answer | Image | Answer |
|---|---|---|---|
| McCain | ![]() | Maggi |
![]() | Cocoa Puffs | ![]() | Goldfish |
![]() | Raisin Brain | | Bon O Bon |
![]() | Mr. Noodles | | Juior Mints |
![]() | Ragu | ![]() | Libby’s |
![]() | York | ||
![]() | Orville Redenbacher’s | ||
| Haribo | ||
| Maynards | ||
| Froot Loops |
Part 10 answers
| Image | Answer | Image | Answer |
|---|---|---|---|
| Silk | | Life |
![]() | Corn Flakes | | Chef Boyardee |
![]() | CupCakes | ![]() | Chester’s |
![]() | 5-Hour Energy | | Cheez Whiz |
![]() | Rolo | ![]() | Dubble Bubble |
| Skippy | | Pop Secret |
![]() | Lucky Charms | | Miracle Whip |
![]() | Mott’s | | Aunt Jemima |
![]() | Starkist | ![]() | Oasis |
![]() | Mr. Big | ![]() | Reddi-Wip |





































































































































Published: May 12, 2016 07:13 am