There are 30 characters in Snowbreak Containment Zone, also known as operatives. They wield different types of weapons and fulfill various roles within each squad. Here, I’ll provide you with a tier list of the best characters in Snowbreak Containment Zone, including their respective stats.
Best Characters Tier List for Snowbreak: Containment Zone
SS-Tier Characters
The following three operatives are indispensable and have no real alternatives in the game. For example, Lyfe – Infinite Sight is the only character in the game who wields a Dual SMG, an exclusive weapon that has the highest damage output and fire rate.
| Operatives | Weapons | Max HP | Max ATK | Max DEF |
|---|---|---|---|---|
| Lyfe – Infinite Sight | Dual Submachine Gun | 23475 | 1663 | 885 |
| Fenny – Coronet | Shotgun | 24675 | 1250 | 888 |
| Chenxing – Ethereal Cloud | Assault Rifle | 20750 | 1400 | 1000 |
S-Tier Characters
Here, I picked characters that are very strong in almost all regards. Some of them can be extremely effective against single targets, such as Haru – Absconditus, while others will be more effective against hordes of enemies. But it all depends on their respective weapons.
| Operatives | Weapons | Max HP | Max ATK | Max DEF |
|---|---|---|---|---|
| Yao – Winter Solstice | Sniper Rifle | 18250 | 1792 | 577 |
| Acacia – Kaguya | Pistol | 22500 | 1259 | 864 |
| Chenxing – Observer | Assault Rifle | 19800 | 1554 | 792 |
| Mauxir – Kitty | Submachine Gun | 21800 | 1061 | 755 |
| Katya – Blue Bolt | Crossbow | 22925 | 1715 | 834 |
| Cherno – Enigma | Submachine Gun | 24600 | 1211 | 811 |
| Lyfe – Wild Hunt | Submachine Gun | 22925 | 1325 | 921 |
| Marian – Swift | Sniper Rifle | 20200 | 1467 | 837 |
| Haru – Absconditus | Pistol | 20000 | 1778 | 1052 |

A-Tier Characters
If you’re looking specifically for niche operatives, such as supporters or mobbing specialists. For example, Fritia – Little Sunshine has a very high raw attack power, which I couldn’t ignore, or Mauxir – Meow with her odd set of skills that can’t be found anywhere else.
| Operatives | Weapons | Max HP | Max ATK | Max DEF |
|---|---|---|---|---|
| Enya – Exuvia | Pistol | 21600 | 1238 | 930 |
| Fritia – Hush | Assault Rifle | 24250 | 1363 | 755 |
| Mauxir – Shadow Ka | Submachine Gun | 27375 | 1472 | 651 |
| Siris – Ksana | Shotgun | 25250 | 1601 | 851 |
| Tess – The Magician | Sniper Rifle | 17975 | 1253 | 815 |
| Eatchel – The Cub | Shotgun | 22382 | 1328 | 1053 |
| Lyfe – Wednesday | Submachine Gun | 20210 | 1435 | 783 |
| Cherno – Those Two | Submachine Gun | 26355 | 1035 | 518 |
| Marian – Queen of Pain | Sniper Rifle | 17725 | 1441 | 610 |
| Yao – Quiet Quitter | Sniper Rifle | 16676 | 999 | 688 |
| Fritia – Little Sunshine | Assault Rifle | 20712 | 1219 | 749 |
| Mauxir – Meow | Submachine Gun | 21800 | 1061 | 755 |
B-Tier Characters
Lastly, these remaining six operatives are not very strong, although they can still be useful in some situations. But overall, they didn’t impress me much, such as Haru – The Ace, who needs some serious buffs to be of any interest to Snowbreak players.
| Operatives | Weapons | Max HP | Max ATK | Max DEF |
|---|---|---|---|---|
| Enya – Big Sis | Pistol | 20051 | 1334 | 792 |
| Siris – The Goldfish | Shotgun | 21973 | 1567 | 817 |
| Nita – Hands | Shotgun | 22536 | 960 | 780 |
| Haru – The Ace | Pistol | 20256 | 1052 | 792 |
| Fenny – Lionheart | Shotgun | 20507 | 1668 | 919 |
| Acacia – Redacted | Pistol | 19572 | 960 | 746 |
That’s it for my tier list of the best characters in Snowbreak Containment Zone. Stay tuned for more SCZ tips and tricks articles right here.
Published: Jul 23, 2024 04:37 am