The bears is Alphabear are just too cute — and the game itself is pretty good. There’s nothing like mulling over making words with a random assortment of letters with a bunch of dressed up, restless bears all over the screen.
This guide will be listing each bear sorted by chapter, with their abilities, rarities, and cooldowns. Hopefully this can help you plan out your bear use a little better, or just sate your curiosity.
A bear’s rarity is mentioned in parenthesis next to its name. (C) is Common, (R) is Rare, and (L) is Legendary.
Ability bonuses are listed as they are at level 1, since I haven’t maxed them all myself and can’t predict what their maximum level bonuses would be. Some bears are still very strong at level 1, but many Common bears need levels to really have effective score bonuses.
Some bears can be found in multiple chapters. This isn’t shown here, but is most commonly seen in Common bears from Chapters 1 and 2.
This is a work in progress. More data is going to be added over the coming days (and categorizing bears by abilities for easy reference), but if you have unlocked the bears I’ve had to list the cooldowns for as “?”, please leave a comment and tell me the cooldown so I can add it here!
Chapter 1 bears
Bear | Abilities | Cooldown |
---|---|---|
Fore Bear (C) | +22% to Final Score +24 points for 4-letter words | 1 Minute |
Easy Bear (R) | +52% to Final Score +45 points for letters E, A, S, Y | 3 Hours |
Stretch Bear (C) | +20% to Final Score +5 seconds in timed mode | 4 Minutes |
Doggy Bear (C) | +22% to Final Score +24 points for letters D, O, G | 4 Minutes |
Skinny Bear (C) | +25% to Final Score More letter S | 20 Minutes |
Panda Bear (R) | +65% to Final Score Letter P lasts longer | 3 Hours |
Golfing Bear (L) | +120% to Final Score More letter G | 12 Hours |
Chapter 2 bears
Bear | Abilities | Cooldown |
---|---|---|
Robber Bear (C) | +65% to Final Score More letter B | 4 Minutes |
Pirate Bear (R) | +50% to Final Score More letters A, R | 1 Hour |
Viking Bear (C) | +58% to Final Score +63 points for letters H, O, R, N | 1 Hour |
Ninja Bear (R) | +96% to Final Score +10 seconds in timed mode | 1 Day |
Unicorn Bear (L) | +170% to Final Score x2 score for letter U | 12 Hours |
Robot Bear (L) | +375% to Final Score x2 score for letter R | 12 Hours |
Chapter 3 bears
Bear | Abilities | Cooldown |
---|---|---|
Mummy Bear (C) | +104% to Final Score +102 points for letters O, L, D | 20 Minutes |
Franken Bear (C) | +130% to Final Score +69 points for letters Z, A, P | 12 Hours |
Zombie Bear (C) | +130% to Final Score Letter Z lasts longer | 20 Minutes |
Devil Bear (C) | +117% to Final Score +108 points for 5-letter words | 1 Hour |
Ghost Bear (R) | +100% to Final Score +100 points for letters S, C, A, R, Y | 3 Hours |
Were Bear (R) | +200% to Final Score Letter W lasts longer | 1 Day |
Yeti Bear (R) | +29% to Final Score x2 score for letter Y | 1 Hour |
Grim Bear (L) | +600% to Final Score +30 seconds in timed mode | ? |
Vampire Bear (L) | +270% to Final Score More letter V | ? |
Slasher Bear (L) | +270% to Final Score +15 seconds in timed mode | 12 Hours |
Chapter 4 bears
Bear | Abilities | Cooldown |
---|---|---|
Quacky Bear (C) | +184% to Final Score +85 points for letters QU, A, C, K | 20 Minutes |
Finch Bear (C) | +184% to Final Score +142 points for letters H, F | 20 Minutes |
Hexabee Bear (C) | +207% to Final Score +107 points for 6-letter words | 20 Minutes |
Bucky Bear (C) | +184% to Final Score +85 points for letters B, U, C, K | 8 Hours |
Octo Bear (R) | +264% to Final Score +546 points for 8-letter words | 3 Hours |
Cat Bear (R) | +330% to Final Score +129 points for letters M, E, O, W | ? |
Zebra Bear (R) | +330% to Final Score | 3 Hours |
Raven Bear (L) | +470% to Final Score +15 seconds in timed mode | ? |
Owl Bear (L) | +470% to Final Score Letters W, H, O last 1 more turn | 12 Hours |
Koala Bear (L) | +1000% to Final Score | ? |
Chapter 5 bears
Bear | Abilities | Cooldown |
---|---|---|
Toddler Bear (C) | +330% to Final Score No letters Z, X, Q | 4 Hours |
Funky Bear (C) | +264% to Final Score +145 points for letters F, U, N, K | 20 Minutes |
Yodel Bear (C) | +264% to Final Score +182 points for letters Y, O, D, E, L | 20 Minutes |
De Bear (C) | +330% to Final Score More letter D | 20 Minutes |
Jazzy Bear (R) | +360% to Final Score +460 points for letters J, A, Z | 3 Hours |
Brainy Bear (R) | +450% to Final Score Letter Y lasts longer | 3 Hours |
Preppy Bear (R) | +270% to Final Score +74 points for letters P, R, E | ? |
Chef Bear (L) | +465% to Final Score +15 seconds in timed mode | ? |
Relativity Bear (L) | +900% to Final Score All letters last 1 more turn | 2 Days |
Rocker Bear (L) | +465% to Final Score +847 points for letters R, O, K with 1 turn left | 12 Hours |
Chapter 6 bears
Bear | Abilities | Cooldown |
---|---|---|
Coffee Bear (C) | +480% to Final Score More letter C | 20 Minutes |
Milky Bear (C) | +384% to Final Score +193 points for letters M, I, L, K | 20 Minutes |
Tea Bear (C) | +432% to Final Score +1064 points for letter T with 1 turn left | 20 Minutes |
Zesty Bear (C) | +384% to Final Score +242 points for letters Z, I, N, G | 20 Minutes |
House Bear (R) | +650% to Final Score | 3 Hours |
Veggie Bear (R) | +195% to Final Score x3 points for letter V | 3 Hours |
Burger Bear (R) | +520% to Final Score Letter B lasts 1 more turn | 12 Hours |
Bacon Bear (L) | +1120% to Final Score +15 seconds in timed mode | 3 Hours |
Egg Bear (L) | +1120% to Final Score x2 points for letter G | ? |
Box Bear (L) | +2000% to Final Score Select 1 extra bear | 1 Day |
Chapter 7 bears
Bear | Abilities | Cooldown |
---|---|---|
Goldilocks Bear (C) | +680% to Final Score +78 points for 3-letter words | 20 Minutes |
Pig Bear (C) | +612% to Final Score +142 points for 3-letter words | 20 Minutes |
X-Ray Bear (C) | +476% to Final Score +288 points for letters X, R, A, Y | 4 Hours |
Questy Bear (C) | +544% to Final Score x3 points for letter QU | 20 Minutes |
Tardy Bear (R) | +915% to Final Score Letter T lasts longer | 3 Hours |
Zzz Bear (R) | +915% to Final Score More letter Z | 20 Minutes |
Hawaiian Bear (R) | +457% to Final Score Letters A, E, I, O, U last 1 more turn | ? |
Frogprince Bear (L) | +1750% to Final Score +925 points for letters K, I, S | ? |
Jolly Bear (L) | +3150% to Final Score x2 points for letter A | ? |
Redridinghood Bear (L) | +1750% to Final Score Letter R lasts 3 more turns | ? |
Chapter 8 bears
Bear | Abilities | Cooldown |
---|---|---|
Lucky Bear (C) | +450% to Final Score +550 points for 7-letter words | 20 Minutes |
Wary Bear (C) | +720% to Final Score +410 points for letters W, H, O, A | 20 Minutes |
Phobia Bear (C) | +900% to Final Score More letter P | 20 Minutes |
Happy Bear (C) | +720% to Final Score +410 points for letters J, O, Y | 20 Minutes |
Childish Bear (R) | +960% to Final Score +530 points for letter C | 3 Hours |
Kissy Bear (R) | +960% to Final Score +636 points for letters L, I, P | 3 Hours |
Jinxy Bear (R) | +1200% to Final Score More letters J, X | 20 Minutes |
Emo Bear (L) | +3150% to Final Score x2 points for letter E | 12 Hours |
Nostalgia Bear (L) | +3600% to Final Score +20 seconds in timed mode | 12 Hours |
Buddy Bear (L) | +6400% to Final Score Select 1 extra bear | ? |
Chapter 9 bears
Bear | Abilities | Cooldown |
---|---|---|
Alien Bear (C) | +1138% to Final Score +371 points for 2-letter words | 20 Minutes |
Gold Bear (C) | +885% to Final Score +492 points for letters G, O, L, D | 20 Minutes |
Equinox Bear (C) | +1012% to Final Score +1112 points for letter QU | 20 Minutes |
Dark Bear (C) | +1012% to Final Score +600 points for letters S, A, B, E, R at 1 turn left | 20 Minutes |
Earth Bear (R) | +1200% to Final Score +702 points for letters D, I, R, T | 3 Hours |
Twilight Bear (R) | +1200% to Final Score +195 points for all letters | 3 Hours |
Moon Bear (R) | +450% to Final Score Letters M, N last 3 more turns | 12 Hours |
Alpha Bear (R) | +1500% to Final Score Letter A lasts 3 more turns | 12 Hours |
Omega Bear (L) | +9800% to Final Score x2 points for letter O | ? |
Pluto Bear (L) | +5950% to Final Score Letters P, L last 3 more turns | 12 Hours |
Captain Bear (L) | +5950% to Final Score +20 seconds in timed mode | 12 Hours |
Bossy Bear (L) | +14000% to Final Score No letters Z, X, Q, J, V | ? |
Published: Aug 30, 2015 02:40 pm