If you’ve ever wanted to perform dunks, alley-oops, or layups like your favorite NBA player, you can do it in NBA 2K25! However, you must build your custom MyCAREER character to meet animation requirements before you can dunk on your opponents with a specific animation. Here are all the Dunking and Layup animation requirements in NBA 2K25.
All NBA 2K25 Dunking and Layup Animation Requirements
Here are all the Dunking and Layup animation requirements in NBA 2K25:
- All Contact Dunk animation requirements
- All Dunks animation requirements
- All Layups animation requirements
- All Signature Dunks animation requirements
All NBA 2K25 Contact Dunk Animation Requirements
Here are all Contact Dunk animation requirements:
Animation Type | Contact Dunk Package | Driving Dunk | Driving Layup | Minimum Height | Maximum Height | Standing Dunk | Vertical |
---|---|---|---|---|---|---|---|
Contact Dunks | Elite Bigman Contact Dunks | Any | Any | 6’10 | 7’3 | 90 | 70 |
Contact Dunks | Elite Contact Dunks Off One | 99 | Any | 5’9 | 7’3 | Any | 90 |
Contact Dunks | Elite Contact Dunks Off Two | 96 | Any | 5’9 | 7’3 | Any | 82 |
Contact Dunks | Pro Bigman Contact Dunks | Any | Any | 6’10 | 7’3 | 80 | 60 |
Contact Dunks | Pro Contact Dunks Off One | 89 | Any | 5’9 | 7’3 | Any | 78 |
Contact Dunks | Pro Contact Dunks Off Two | 87 | Any | 5’9 | 7’3 | Any | 75 |
Contact Dunks | Small Contact Dunks Off One | 93 | Any | 5’9 | 6’4 | Any | 80 |
Contact Dunks | Small Contact Dunks Off Two | 86 | Any | 5’9 | 6’4 | Any | 75 |
All NBA 2K25 Dunks Animation Requirements
Here are all Dunks animation requirements:
Animation Type | Dunks Package | Driving Dunk | Driving Layup | Minimum Height | Maximum Height | Standing Dunk | Vertical |
---|---|---|---|---|---|---|---|
Dunks | 360s Off One | 70 | Any | 5’9 | 7’3 | Any | 50 |
Dunks | 360s Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Dunks | Athletic 360s | 90 | Any | 5’9 | 7’3 | Any | 70 |
Dunks | Athletic Front Tomahawks | 90 | Any | 5’9 | 7’3 | Any | 70 |
Dunks | Athletic Hangs Off One | 65 | Any | 5’9 | 7’3 | Any | 45 |
Dunks | Athletic Hangs Off Two | 60 | Any | 5’9 | 7’3 | Any | 40 |
Dunks | Athletic One-Handers Off One | 75 | Any | 5’9 | 7’3 | Any | 55 |
Dunks | Athletic One-Handers Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Dunks | Athletic Side Tomahawks | 80 | Any | 5’9 | 7’3 | Any | 60 |
Dunks | Athletic Windmills | 90 | Any | 5’9 | 7’3 | Any | 70 |
Dunks | Back Scratchers Off One | 89 | Any | 5’9 | 7’3 | Any | 70 |
Dunks | Back Scratchers Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Dunks | Back Scratching Rim Hangs | 70 | Any | 5’9 | 7’3 | Any | 50 |
Dunks | Baseline Clutch Reverses | 80 | Any | 5’9 | 7’3 | Any | 60 |
Dunks | Baseline Reverses Off One | 80 | Any | 5’9 | 7’3 | Any | 60 |
Dunks | Baseline Reverses Off Two | 75 | Any | 5’9 | 7’3 | Any | 55 |
Dunks | Basic 360s | 85 | Any | 5’9 | 7’3 | Any | 65 |
Dunks | Basic Hangs Off Two | 40 | Any | 5’9 | 7’3 | Any | Any |
Dunks | Basic One-Handers Off One | 50 | Any | 5’9 | 7’3 | Any | 30 |
Dunks | Basic One-Handers Off Two | 45 | Any | 5’9 | 7’3 | Any | Any |
Dunks | Basic Two-Handers Off One | 50 | Any | 5’9 | 7’3 | Any | 30 |
Dunks | Basic Two-Handers Off Two | 45 | Any | 5’9 | 7’3 | Any | Any |
Dunks | Big Man Back Scratchers | 60 | Any | 6’10 | 7’3 | Any | 40 |
Dunks | Big Man Baseline Reverses Off One | 65 | Any | 6’10 | 7’3 | Any | 45 |
Dunks | Big Man Baseline Reverses Off Two | 65 | Any | 6’10 | 7’3 | Any | 45 |
Dunks | Big Man Hangs Off One | 50 | Any | 6’10 | 7’3 | Any | 30 |
Dunks | Big Man Off One | 40 | Any | 6’10 | 7’3 | Any | Any |
Dunks | Big Man Off Two | 36 | Any | 6’10 | 7’3 | Any | Any |
Dunks | Big Man Side Clutches Off One | 50 | Any | 6’10 | 7’3 | Any | 30 |
Dunks | Big Man Tomahawks Off One | 55 | Any | 6’10 | 7’3 | Any | 35 |
Dunks | Big Man Tomahawks Off Two | 50 | Any | 6’10 | 7’3 | Any | Any |
Dunks | Bigman Windmills | 70 | Any | 6’10 | 7’3 | Any | 50 |
Dunks | Clutch Baseline Reverses | 80 | Any | 5’9 | 7’3 | Any | 60 |
Dunks | Clutch Reverses Off One | 80 | Any | 5’9 | 7’3 | Any | 60 |
Dunks | Clutch Reverses Off Two | 75 | Any | 5’9 | 7’3 | Any | 55 |
Dunks | Cock Back Tomahawks | 94 | Any | 5’9 | 7’3 | Any | 75 |
Dunks | Cradle Dunks Off One | 80 | Any | 5’9 | 7’3 | Any | 60 |
Dunks | Elite Basket Rim Pulls | Any | Any | 5’9 | 7’3 | 70 | Any |
Dunks | Fist Pump Rim Pulls | 60 | Any | 5’9 | 7’3 | Any | 40 |
Dunks | Flashy Hangs Off One | 70 | Any | 5’9 | 7’3 | Any | 50 |
Dunks | Flashy Hangs Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Dunks | Flashy Off One | 70 | Any | 5’9 | 7’3 | Any | 50 |
Dunks | Flashy Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Dunks | Front Clutches | 90 | Any | 5’9 | 7’3 | Any | 74 |
Dunks | Front Clutches Off Two | 75 | Any | 5’9 | 7’3 | Any | 55 |
Dunks | Front Windmills | 85 | Any | 5’9 | 7’3 | Any | 65 |
Dunks | Hangs Off One | 55 | Any | 5’9 | 7’3 | Any | 35 |
Dunks | Leaning Slams | 80 | Any | 5’9 | 7’3 | Any | 60 |
Dunks | Leaning Windmills | 85 | Any | 5’9 | 7’3 | Any | 65 |
Dunks | One Hand Under Basket Athletic | Any | Any | 5’9 | 7’3 | 85 | Any |
Dunks | One Hand Under Basket Regular | Any | Any | 5’9 | 7’3 | 45 | Any |
Dunks | One-Hand Clutch Reverses | 85 | Any | 5’9 | 7’3 | Any | 65 |
Dunks | Pro Under Basket Rim Pulls | Any | Any | 5’9 | 7’3 | 65 | Any |
Dunks | Quick Drop-In Back Scratchers Off Two | 85 | Any | 5’9 | 7’3 | Any | 60 |
Dunks | Quick Drops Off One | 85 | Any | 5’9 | 7’3 | Any | 65 |
Dunks | Quick Drops Off Two | 80 | Any | 5’9 | 7’3 | Any | 60 |
Dunks | Reverses Off One | 75 | Any | 5’9 | 7’3 | Any | 55 |
Dunks | Reverses Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Dunks | Rim Grazers Off One | 36 | Any | 5’9 | 7’3 | Any | Any |
Dunks | Rim Grazers Off Two | 36 | Any | 5’9 | 7’3 | Any | Any |
Dunks | Side Arm Tomahawks | 84 | Any | 5’9 | 7’3 | Any | 65 |
Dunks | Side Clutches Off One | 92 | Any | 5’9 | 7’3 | Any | 75 |
Dunks | Side Clutches Off Two | 75 | Any | 5’9 | 7’3 | Any | 55 |
Dunks | Side Windmills | 90 | Any | 5’9 | 7’3 | Any | 70 |
Dunks | Straight Arm Tomahawks | 95 | Any | 5’9 | 7’3 | Any | 80 |
Dunks | Switcheroos Off One | 85 | Any | 5’9 | 7’3 | Any | 65 |
Dunks | Two Hand Under Basket Athletic | Any | Any | 5’9 | 7’3 | 80 | Any |
Dunks | Two Hand Under Basket Regular | Any | Any | 5’9 | 7’3 | 40 | Any |
Dunks | Uber Athletic Tomahawks Off One | 90 | Any | 5’9 | 7’3 | Any | 70 |
Dunks | Uber Athletic Tomahawks Off Two | 85 | Any | 5’9 | 7’3 | Any | 65 |
Dunks | Under Leg 360s Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Dunks | Under Leg Off One | 70 | Any | 5’9 | 7’3 | Any | 50 |
Dunks | Under Leg Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Dunks | Windmill Baseline Reverses | 80 | Any | 5’9 | 7’3 | Any | 60 |
Dunks | Windmill Reverses | 80 | Any | 5’9 | 7’3 | Any | 60 |
Dunks | Windmills Off One | 85 | Any | 5’9 | 7’3 | Any | 65 |
All NBA 2K25 Layups Animation Requirements
Here are all Layups animation requirements:
Animation Type | Layups Package | Driving Dunk | Driving Layup | Minimum Height | Maximum Height | Standing Dunk | Vertical |
---|---|---|---|---|---|---|---|
Layups | Allen Iverson | Any | 85 | 5’9 | 6’4 | Any | Any |
Layups | Anthony Edwards | Any | 84 | 5’9 | 6’4 | Any | Any |
Layups | Austin Reaves | Any | 77 | 5’9 | 6’9 | Any | Any |
Layups | Ben Simmons | Any | 65 | 6’5 | 7’3 | Any | Any |
Layups | Bradley Beal | Any | 85 | 5’9 | 6’4 | Any | Any |
Layups | Damian Lillard | Any | 86 | 5’9 | 6’4 | Any | Any |
Layups | De’Aaron Fox | Any | 84 | 5’9 | 6’4 | Any | Any |
Layups | Dejounte Murray | Any | 83 | 5’9 | 6’9 | Any | Any |
Layups | DeMar DeRozan | Any | 83 | 6’5 | 6’9 | Any | Any |
Layups | Derrick Rose | Any | 77 | 5’9 | 6’4 | Any | Any |
Layups | Devin Booker | Any | 87 | 5’9 | 6’9 | Any | Any |
Layups | Domantas Sabonis | Any | 78 | 6’10 | 7’3 | Any | Any |
Layups | Donovan Mitchell | Any | 87 | 5’9 | 6’4 | Any | Any |
Layups | George Gervin | Any | 70 | 6’5 | 6’9 | Any | Any |
Layups | Giannis Antetokounmpo | Any | 80 | 6’10 | 7’3 | Any | Any |
Layups | Ja Morant | Any | 87 | 5’9 | 6’4 | Any | Any |
Layups | Jalen Brunson | Any | 77 | 5’9 | 6’4 | Any | Any |
Layups | James Harden | Any | 82 | 5’9 | 6’9 | Any | Any |
Layups | Jason Williams | Any | 75 | 5’9 | 6’4 | Any | Any |
Layups | Jaylen Brown | Any | 84 | 6’5 | 6’9 | Any | Any |
Layups | Jayson Tatum | Any | 85 | 6’5 | 6’9 | Any | Any |
Layups | Jimmy Butler | Any | 84 | 6’5 | 6’9 | Any | Any |
Layups | Joel Embiid | Any | 73 | 6’10 | 7’3 | Any | Any |
Layups | Jordan Poole | Any | 82 | 5’9 | 6’4 | Any | Any |
Layups | Julius Randle | Any | 75 | 6’5 | 7’3 | Any | Any |
Layups | Kevin Durant | Any | 85 | 6’5 | 7’3 | Any | Any |
Layups | Klay Thompson | Any | 85 | 6’5 | 6’9 | Any | Any |
Layups | Kobe Bryant | Any | 88 | 6’5 | 6’9 | Any | Any |
Layups | Kyrie Irving | Any | 85 | 5’9 | 6’4 | Any | Any |
Layups | LaMelo Ball | Any | 80 | 5’9 | 6’9 | Any | Any |
Layups | LeBron James | Any | 87 | 6’5 | 6’9 | Any | Any |
Layups | Luka Doncic | Any | 88 | 5’9 | 6’9 | Any | Any |
Layups | Magic Johnson | Any | 76 | 6’5 | 6’9 | Any | Any |
Layups | Malik Monk | Any | 85 | 5’9 | 6’4 | Any | Any |
Layups | Michael Jordan | Any | 83 | 6’5 | 6’9 | Any | Any |
Layups | Nikola Jokic | Any | 79 | 6’10 | 7’3 | Any | Any |
Layups | Nikola Vucevic | Any | 75 | 6’10 | 7’3 | Any | Any |
Layups | Russell Westbrook | Any | 85 | 5’9 | 6’4 | Any | Any |
Layups | Stephen Curry | Any | 86 | 5’9 | 6’4 | Any | Any |
Layups | Trae Young | Any | 80 | 5’9 | 6’4 | Any | Any |
Layups | Tyrese Haliburton | Any | 82 | 5’9 | 6’9 | Any | Any |
Layups | Zach LaVine | Any | 83 | 5’9 | 6’9 | Any | Any |
Layups | Zion Williamson | Any | 70 | 6’5 | 7’3 | Any | Any |
All NBA 2K25 Signature Dunks Animation Requirements
Here are all Signature Dunks animation requirements:
Animation Type | Signature Dunk Package | Driving Dunk | Driving Layup | Minimum Height | Maximum Height | Standing Dunk | Vertical |
---|---|---|---|---|---|---|---|
Signature Dunks | Aaron Gordon | 80 | Any | 6’5 | 6’9 | 55 | 60 |
Signature Dunks | Andrew Wiggins | 92 | Any | 6’5 | 6’9 | Any | 75 |
Signature Dunks | Anthony Edwards | 82 | Any | 5’9 | 6’9 | Any | 62 |
Signature Dunks | Ben Simmons | 75 | Any | 6’5 | 7’3 | 65 | 45 |
Signature Dunks | CJ McCollum | 40 | Any | 5’9 | 6’9 | Any | Any |
Signature Dunks | Clyde Drexler | 84 | Any | 5’9 | 6’9 | Any | 64 |
Signature Dunks | Darryl Dawkins | 73 | Any | 6’10 | 7’3 | 75 | 50 |
Signature Dunks | De’Aaron Fox | 85 | Any | 5’9 | 6’4 | Any | 70 |
Signature Dunks | DeMar DeRozan | 73 | Any | 5’9 | 6’9 | Any | 55 |
Signature Dunks | Devin Booker | 80 | Any | 5’9 | 6’9 | Any | 60 |
Signature Dunks | Dominique Wilkins | 88 | Any | 6’5 | 7’3 | Any | 65 |
Signature Dunks | Draymond Green | 60 | Any | 6’5 | 7’3 | 58 | 45 |
Signature Dunks | Dwight Howard | 65 | Any | 6’10 | 7’3 | 75 | 50 |
Signature Dunks | Giannis Antetokounmpo | 75 | Any | 6’5 | 7’3 | 75 | 50 |
Signature Dunks | Glenn Robinson III | 80 | Any | 5’9 | 6’9 | Any | 60 |
Signature Dunks | Harrison Barnes | 82 | Any | 6’5 | 6’9 | 60 | 65 |
Signature Dunks | Ja Morant | 89 | Any | 5’9 | 6’9 | Any | 68 |
Signature Dunks | James Harden | 83 | Any | 5’9 | 6’9 | Any | 63 |
Signature Dunks | JaVale McGee | 82 | Any | 6’10 | 7’3 | 95 | 69 |
Signature Dunks | Jaylen Brown | 87 | Any | 6’5 | 6’9 | Any | 77 |
Signature Dunks | Julius Erving | 84 | Any | 5’9 | 6’9 | Any | 64 |
Signature Dunks | Karl Malone | 75 | Any | 6’5 | 7’3 | 50 | 50 |
Signature Dunks | Karl-Anthony Towns | 70 | Any | 6’10 | 7’3 | 75 | 40 |
Signature Dunks | Keegan Murray | 80 | Any | 6’5 | 6’9 | 60 | 70 |
Signature Dunks | Kevin Huerter | 65 | Any | 6’5 | 6’9 | Any | 55 |
Signature Dunks | Klay Thompson | 55 | Any | 5’9 | 6’9 | Any | 35 |
Signature Dunks | Kobe Bryant | 92 | Any | 5’9 | 6’9 | Any | 76 |
Signature Dunks | Latrell Sprewell | 80 | Any | 5’9 | 6’9 | Any | 60 |
Signature Dunks | LeBron James | 84 | Any | 6’5 | 7’3 | Any | 64 |
Signature Dunks | Luka Doncic | 70 | Any | 5’9 | 6’9 | Any | 50 |
Signature Dunks | Malik Monk | 80 | Any | 5’9 | 6’4 | Any | 70 |
Signature Dunks | Manu Ginobili | 50 | Any | 5’9 | 6’9 | Any | 35 |
Signature Dunks | Paul George | 80 | Any | 6’5 | 6’9 | Any | 60 |
Signature Dunks | Russell Westbrook | 93 | Any | 5’9 | 6’9 | Any | 65 |
Signature Dunks | Scottie Pippen | 85 | Any | 6’5 | 7’3 | Any | 65 |
Signature Dunks | Shaquille O’Neal | 55 | Any | 6’10 | 7’3 | 80 | 50 |
Signature Dunks | Shawn Kemp | 82 | Any | 6’10 | 7’3 | 70 | 55 |
Signature Dunks | Trey Lyles | 65 | Any | 6’5 | 6’9 | 55 | 60 |
Signature Dunks | Zach LaVine | 88 | Any | 5’9 | 6’9 | Any | 73 |
Signature Dunks | Zion Williamson | 86 | Any | 6’5 | 7’3 | 60 | 60 |
Now that you know all the Dunk and Layup animation requirements, your MyCAREER player can dunk any of the iconic NBA players ever to play the game! Check out our NBA 2K25 hub for more guides like All Takeover Requirements in NBA 2K25 since the Takeover system was rebuilt this year!
Published: Sep 3, 2024 07:24 pm