If you plan on defending your storm shield and completing missions while taking out thousands of husks in Fortnite‘s Save the World mode, your hero is going to need some serious firepower!
Luckily, there’s no shortage of weaponry in Save The World, with hundreds of pistols, assault rifles, sniper rifles, rocket launchers, axes, hydraulic sledgehammers, and more ready to deal some cartoon zombie death!
Below we cover the entire Save The World weapon list from beginning to end, along with each weapon’s Damage Per Second stats and crafting requirements. Note that this is a drastically different selection of death dealers than the Battle Royale mode’s weapon list.
Every Weapon in Fortnite Save The World
Because every weapon can be leveled repeatedly — and then even evolved to higher stages for more leveling — the DPS and specific numbers of each crafting requirement may look different on your screen. The data listed here is based on Level 1 stats.
Most of these weapons also have upgraded crystal versions with slightly different crafting requirements that tend to have much higher base DPS values — check the Collection Book section for specific info on creating the crystal versions, which are not listed below.
Cyber Ranged Weapons
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Krypton Pistol | Epic | 616 | 7 Quartz, 18 Stringy Twine, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Krypton Pistol | Legendary | 662.2 | 8 Quartz, 30 Stringy Twine, 1 Active Powercell, 10 Batteries |
Helium Shotgun | Epic | 756.8 | 5 Planks, 18 Rough Mineral Powder, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Helium Shotgun | Legendary | 824.8 | 6 Planks, 24 Rough Mineral Powder, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Argon Assault Rifle | Epic | 609.8 | 7 Quartz, 18 Rusty Mechanical Parts, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Argon Assault Rifle | Legendary | 665/3 | 7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Cyber Melee Weapons
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Argon Axe | Epic | 167.5 | 5 Rough Ore, 18 Rough Mineral Powder, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Argon Axe | Legendary | 179.9 | 6 Rough Ore, 24 Rough Mineral Powder, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Neon Scythe | Epic | 210.0 | 5 Planks, 18 Stringy Twine, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Neon Scythe | Legendary | 226.8 | 6 Planks, 24 Stringy Twine, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Krypton Sword | Epic | 259.2 | 5 Rough Ore, 18 Rough Mineral Powder, 3 Rotating Gizmo, 5 Copper, 8 Batteries |
Krypton Sword | Legendary | 280.9 | 6 Rough Ore, 24 Rough Mineral Powder, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Assault Rifles
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Assault Rifle | Common | 554.4 | 5 Blast Powder, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 Copper Ore |
Striker | Uncommon | 628.3 | 8 Blast Powder, 12 Rusty Mechanical Parts, 4 Duct Tape, 3 Copper Ore |
Breacher | Rare | 700.5 | 10 Blast Powder, 18 Simple Mechanical Parts, 1 Rotating Gizmo, 5 Silver Ore |
Equalizer | Epic | 776.2 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Siegebreaker | Legendary | 850.1 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Burst Assault Rifle | Common | 529.2 | 5 Blast Powder, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 Copper Ore |
Scalpel | Uncomon | 604.8 | 8 Blast Powder, 12 Rusty Mechanical Parts, 4 Duct Tape, 3 Copper Ore |
Razor | Rare | 655.2 | 10 Blast Powder, 18 Rusty Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Razorwire | Epic | 730.8 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Razorblade | Legendary | 806.4 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Trooper | Epic | 689.9 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Ranger | Legendary | 755.6 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Light Machine Gun | Rare | 739.2 | 10 Blast Powder, 18 Rusty Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Bullet Swarm | Epic | 813.1 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Terminator | Legendary | 887.0 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Semi-Auto Rifle | Common | 492.8 | 5 Blast Powder, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 Copper Ore |
Old Faithful | Uncommon | 566.7 | 8 Blast Powder, 12 Rusty Mechanical Parts, 4 Duct Tape, 3 Copper Ore |
Predator | Rare | 616.0 | 10 Blast Powder, 18 Rusty Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Raptor | Epic | 724.4 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Hunter-Killer | Legendary | 739.2 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Slug Gun | Rare | 679.1 | 10 Blast Powder, 18 Rusty Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Hammershot | Epic | 743.8 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Hammercrush | Legendary | 808.5 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Nightlance | Epic | 663.1 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Deathstalker | Legendary | 620.9 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Raygun | Epic | 616.0 | 7 Quartz, 18 Rusty Mechanical Parts, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Deathray | Legendary | 665.3 | 7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Shotguns
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Automatic Shotgun | Uncommon | 887.0 | 10 Planks, 12 Rough Mineral Powder, 4 Duct Tape, 3 Copper Ore |
Kodiak | Rare | 985.6 | 12 Planks, 18 Rough Mineral Powder, 1 Rotating Gizmo, 5 Copper Ore |
Bearcat | Epic | 1084.2 | 15 Planks, 24 Rough Mineral Powder, 3 Rotating Gizmo, 8 Copper Ore |
Tigerjaw | Legendary | 1182.7 | 20 Planks, 30 Rough Mineral Powder, 1 Active Powercell,11 Copper Ore |
Roomsweeper | Legendary | 1164.2 | 20 Planks, 30 Rough Mineral Powder, 1 Active Powercell,11 Copper Ore |
Double-Barreled Shotgun | Common | 693.0 | 10 Planks, 12 Rough Mineral Powder, 2 Duct Tape, 1 Copper Ore |
Strongarm | Uncommon | 776.2 | 10 Planks, 12 Rough Mineral Powder, 4 Duct Tape, 3 Copper Ore |
Double-Punch | Rare | 868.6 | 12 Planks, 18 Rough Mineral Powder, 1 Rotating Gizmo, 5 Copper Ore |
Shockwave | Epic | 951.7 | 15 Planks, 24 Rough Mineral Powder, 3 Rotating Gizmo, 8 Copper Ore |
Thunderbolt | Legendary | 1044.1 | 20 Planks, 30 Rough Mineral Powder, 1 Active Powercell, 11 Copper Ore |
Enforcer | Epic | 552.6 | 15 Planks, 24 Rough Mineral Powder, 3 Rotating Gizmo, 8 Copper Ore |
Longarm Enforcer | Legendary | 600.6 | 20 Planks, 30 Rough Mineral Powder, 1 Active Powercell, 11 Copper Ore |
Pump-Action Shotgun | Common | 474.3 | 10 Planks, 12 Rough Mineral Powder, 2 Duct Tape, 1 Copper Ore |
Knight | Uncommon | 535.3 | 10 Planks, 12 Rough Mineral Powder, 4 Duct Tape, 3 Copper Ore |
Crusader | Rare | 592.9 | 12 Planks, 18 Rough Mineral Powder, 1 Rotating Gizmo, 5 Copper Ore |
Templar | Epic | 653.9 | 12 Planks, 24 Rough Mineral Powder, 3 Rotating Gizmo, 8 Copper Ore |
The Bear | Legendary | 711.5 | 20 Planks, 30 Rough Mineral Powder, 1 Active Powercell, 11 Copper Ore |
Tactical Shotgun | Common | 369.6 | 10 Planks, 12 Rough Mineral Powder, 2 Duct Tape, 1 Copper Ore |
Puma | Uncommon | 416.4 | 10 Planks, 12 Rough Mineral Powder, 4 Duct Tape, 3 Copper Ore |
Panther | Rare | 463.2 | 12 Planks, 18 Rough Mineral Powder, 1 Rotating Gizmo, 5 Copper Ore |
Precision Panther | Rare | 439.8 | 12 Planks, 18 Rough Mineral Powder, 1 Rotating Gizmo, 5 Copper Ore |
Clipper | Epic | 482.3 | 15 Planks, 24 Rough Mineral Powder, 3 Rotating Gizmo, 8 Copper Ore |
Nightlcaw | Legendary | 526.7 | 20 Planks, 30 Rough Mineral Powder, 1 Active Powercell, 11 Copper Ore |
Over-Under Shotgun | Uncommon | 600.6 | 10 Planks, 12 Rough Mineral Powder, 4 Duct Tape, 3 Copper Ore |
Rustler | Rare | 674.5 | 12 Planks, 18 Rough Mineral Powder, 1 Rotating Gizmo, 5 Copper Ore |
Bandit | Epic | 739.2 | 15 Planks, 24 Rough Mineral Powder, 3 Rotating Gizmo, 8 Copper Ore |
Maverick | Legendary | 803.9 | 20 Planks, 30 Rough Mineral Powder, 1 Active Powercell, 11 Copper Ore |
Semi-Auto Shotgun | Uncommon | 933.2 | 10 Planks, 12 Rough Mineral Powder, 4 Duct Tape, 3 Copper Ore |
Charger | Rare | 1044.1 | 12 Planks, 18 Rough Mineral Powder, 1 Rotating Gizmo, 5 Copper Ore |
Stallion | Epic | 1145.8 | 15 Planks, 24 Rough Mineral Powder, 3 Rotating Gizmo, 8 Copper Ore |
Stampede | Legendary | 1247.4 | 20 Planks, 30 Rough Mineral Powder, 1 Active Powercell, 11 Copper Ore |
Backbreaker | Legendary | 924.0 | 20 Planks, 30 Rough Mineral Powder, 1 Active Powercell, 11 Copper Ore |
Pistols
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Machine Pistol | Common | 646.8 | 5 Blast Powder, 12 Stringy Twine, 2 Duct Tape, 1 Copper Ore |
Snakebite | Uncommon | 813.1 | 8 Blast Powder, 12 Stringy Twine, 4 Duct Tape, 3 Copper Ore |
Rattler | Rare | 831.6 | 10 Blast Powder, 18 Stringy Twine, 1 Rotating Gizmo, 5 Copper Ore |
Cobra | Epic | 877.8 | 12 Blast Powder, 24 Stringy Twine, 3 Rotating Gizmo, 8 Copper Ore |
Viper | Legendary | 970.2 | 15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore |
Ripper | Rare | 739.2 | 10 Blast Powder, 18 Stringy Twine, 1 Rotating Gizmo, 5 Copper Ore |
Slasher | Epic | 813.1 | 12 Blast Powder, 24 Stringy Twine, 3 Rotating Gizmo, 8 Copper Ore |
Thrasher | Legendary | 887.0 | 15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore |
Cyclone | Epic | 1053.4 | 12 Blast Powder, 24 Stringy Twine, 3 Rotating Gizmo, 8 Copper Ore |
Monsoon | Legendary | 1164.2 | 15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore |
Bolt Revolver | Common | 492.8 | 5 Blast Powder, 12 Stringy Twine, 2 Duct Tape, 1 Copper Ore |
Bolt Slinger | Uncommon | 554.4 | 8 Blast Powder, 12 Stringy Twine, 4 Duct Tape, 3 Copper Ore |
Junkyard Pal | Rare | 616.0 | 10 Blast Powder, 18 Stringy Twine, 1 Rotating Gizmo, 5 Copper Ore |
Bolstorm | Epic | 631.4 | 12 Blast Powder, 24 Stringy Twine, 3 Rotating Gizmo, 8 Copper Ore |
Bolt Bolt | Legendary | 693.0 | 15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore |
Dragon | Epic | 744.1 | 12 Blast Powder, 24 Stringy Twine, 3 Rotating Gizmo, 8 Copper Ore |
Dragon’s Breath | Legendary | 813.1 | 15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore |
Firecracker | Rare | 813.0 | 10 Blast Powder, 18 Stringy Twine, 1 Rotating Gizmo, 5 Copper Ore |
Liberator | Epic | 847.5 | 12 Blast Powder, 24 Stringy Twine, 3 Rotating Gizmo, 8 Copper Ore |
Freedom’s Shield | Legendary | 970.2 | 15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore |
Tiny Instrument Of Death | Legendary | 1386.0 | 15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore |
Handcannon | Rare | 480.5 | 10 Blast Powder, 18 Stringy Twine, 1 Rotating Gizmo, 5 Copper Ore |
Lawbringer | Epic | 523.6 | 12 Blast Powder, 24 Stringy Twine, 3 Rotating Gizmo, 8 Copper Ore |
Judge | Legendary | 572.9 | 15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore |
Shrike | Rare | 469.7 | 10 Blast Powder, 18 Stringy Twine, 1 Rotating Gizmo, 5 Copper Ore |
Kestrel | Epic | 515.9 | 12 Blast Powder, 24 Stringy Twine, 3 Rotating Gizmo, 8 Copper Ore |
Falcon | Legendary | 569.8 | 15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore |
Quickfire Pistol | Rare | 640.6 | 10 Blast Powder, 18 Stringy Twine, 1 Rotating Gizmo, 5 Copper Ore |
Haywire | Epic | 714.6 | 12 Blast Powder, 24 Stringy Twine, 3 Rotating Gizmo, 8 Copper Ore |
Haywire Storm | Legendary | 788.5 | 15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore |
Semi-Auto Handgun | Common | 462.0 | 5 Blast Powder, 12 Stringy Twine, 2 Duct Tape, 1 Copper Ore |
Outlaw | Uncommon | 517.4 | 8 Blast Powder, 12 Stringy Twine, 4 Duct Tape, 3 Copper Ore |
Vigilante | Rare | 572.9 | 10 Blast Powder, 18 Stringy Twine, 1 Rotating Gizmo, 5 Copper Ore |
Vendetta | Epic | 628.3 | 12 Blast Powder, 24 Stringy Twine, 3 Rotating Gizmo, 8 Copper Ore |
Jackal | Legendary | 702.2 | 15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore |
Revoiver | Common | 492.8 | 5 Blast Powder, 12 Stringy Twine, 2 Duct Tape, 1 Copper Ore |
Dealmaker | Uncommon | 554.4 | 8 Blast Powder, 12 Stringy Twine, 4 Duct Tape, 3 Copper Ore |
Nighthawk | Rare | 616.0 | 10 Blast Powder, 18 Stringy Twine, 1 Rotating Gizmo, 5 Copper Ore |
Space Pistol | Epic | 640.6 | 7 Quartz, 18 Stringy Twine, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Space Invader | Legendary | 702.2 | 7 Quartz, 24 Stringy Twine, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Zapper | Epic | 180.2 | 7 Quartz, 18 Stringy Twine, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Zap Zapp | Legendary | 197.1 | 7 Quartz, 24 Stringy Twine, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Bald Eagle | Legendary | 352.4 | 15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore |
Sniper Rifles
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Laser Rifle | Rare | 242.6 | 10 Blast Powder, 18 Rusty Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Powered Laser Rifle | Epic | 255.6 | 7 Quartz, 18 Rusty Mechanical Parts, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Zapotron | Legendary | 277.2 | 7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Automatic Sniper Rifle | Uncommon | 418.9 | 8 Blast Powder, 12 Rusty Mechanical Parts, 4 Duct Tape, 3 Copper Ore |
Extinguisher | Rare | 468.2 | 10 Blast Powder, 18 Simple Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Exterminator | Epic | 505.1 | 12 Blast Powder, 24 Simple Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Deathwing | Legendary | 554.4 | 15 Blast Powder, 30 Simple Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Scoped Wasp | Epic | 446.6 | 10 Blast Powder, 18 Simple Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Scoped Dragonfly | Legendary | 485.1 | 15 Blast Powder, 30 Simple Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Bolt-Action Rifle | Common | 172.5 | 5 Blast Powder, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 Copper Ore |
Bullseye | Uncommon | 189.9 | 8 Blast Powder, 12 Rusty Mechanical Parts, 4 Duct Tape, 3 Copper Ore |
Deadeye | Rare | 216.8 | 10 Blast Powder, 18 Simple Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Scoped Bullseye | Rare | 216.5 | 10 Blast Powder, 18 Simple Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Scoped Deadeye | Epic | 236.5 | 10 Blast Powder, 24 Simple Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
One Shot | Legendary | 258.7 | 15 Blast Powder, 30 Simple Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Shredder | Epic | 507.6 | 10 Blast Powder, 24 Simple Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Super Shredder | Legendary | 554.4 | 15 Blast Powder, 30 Simple Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Hunting Rifle | Common | 339.6 | 5 Blast Powder, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 Copper Ore |
Lil’ Bee | Uncommon | 361.9 | 8 Blast Powder, 12 Rusty Mechanical Parts, 4 Duct Tape, 3 Copper Ore |
Stinger | Rare | 408.1 | 10 Blast Powder, 18 Simple Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Wasp | Epic | 446.6 | 10 Blast Powder, 24 Simple Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Dragonfly | Legendary | 485.1 | 15 Blast Powder, 30 Simple Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Burst Sniper | Epic | 591.4 | 10 Blast Powder, 24 Simple Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Triple Tap | Legendary | 650.5 | 15 Blast Powder, 30 Simple Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Explosive Weapons
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Grenade Launcher | Rare | 779.1 | 10 Blasting Powder, 8 Rusty Mechanical Parts, 1 Copper |
Blooper | Epic | 630.6 | 12 Blasting Powder, 12 Rusty Mechanical Parts, 2 Copper |
Thumper | Legendary | 689.9 | 15 Blasting Powder, 12 Rusty Mechanical Parts, 3 Copper |
Rocket Launcher | Rare | 866.2 | 10 Blasting Powder, 8 Rusty Mechanical Parts, 1 Copper |
Missile Launcher | Epic | 954.0 | 12 Blasting Powder, 12 Rusty Mechanical Parts, 2 Copper |
Bazooka | Legendary | 1039.5 | 15 Blasting Powder, 12 Rusty Mechanical Parts, 3 Copper |
Swords
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Shortblade | Common | 184.5 | 10 Rough Ore, 12 Rough Mineral Powder, 2 Duct Tape, 1 Copper Ore |
Machete | Uncommon | 220.6 | 10 Rough Ore, 12 Rough Mineral Powder, 4 Duct Tape, 3 Copper Ore |
Published: Apr 27, 2018 02:03 pm